Passed away unexpectedly at his home on Thursday, September 24, 2020 at the age of 46. Beloved husband of Tanya Laarakkers. Cherished son of Bernice and the late Ron Lee. Loved brother of Randy Lee, Sue Aonso (John), John Lee (Kristi), twin brother Brent Lee (Keri) and predeceased by Lynda Docherty (late Joe). Bryan will be missed by his beloved fur babies Buster and Nora along with his colleagues at IATSE Local 873 & 634, his snowmobile and motocross racing team members and extended family and friends. Visitation will take place at ADAMS FUNERAL HOME 445 St. Vincent Street, Barrie on Tuesday from 2-4 and 7-9 p.m. Due to COVID restrictions there will be no formal service held. Memorial donations to the Jack Russell Terrier Rescue Ontario fund (www.russellrescue.org) would be appreciated. Messages of condolence may be forwarded through adamsfuneralhome.ca
In Memoriam
In Memoriam
We are deeply saddened to inform the Membership of the passing of Bob O’Connor (Retired, Grip Member), father of Jesse O’Connor (Props/Set Dec/Greens Member) on January 11, 2021.
Robert (Bob) O’Connor
June 21, 1947 – January 11, 2021
Obituary
We grieve his loss but will live with the wonderful memories of a loving husband (Deidre); father (Jesse and his partner Jennifer); friend and mentor. He will always be remembered for the “Bobism’s “; craft service Bob bacon sandwiches and the way he always had a great story to tell.
~ Your Union Office
In Memoriam
Bryan Lee
February 15 1974 - September 24 2020
In Memoriam
We are saddened to inform the Membership on the unexpected passing of Kathy Vieira, Member of the Costume Department.
Kathy passed away suddenly on Sunday, August 27, 2020. She was known not only for her talent, but also for her positive attitude and caring generosity towards others. She will be missed by many.
Our sincerest condolences to her family and friends. A celebration of life, loves and accomplishments for Kathy Vieira, who will be held once we are able to have safe gatherings. The Union will inform the Membership once more details become available.
In Solidarity,
IATSE Local 873
In Memoriam
We are saddened to inform the Membership of the passing of Tim Lidstone, Member of the SPFX Department.
Tim passed away on Saturday, September 5, 2020. He leaves behind his loving wife Carole, daughter Melissa and sons Tyler and Kyle, his mother Jean, sister Bonnie, and brother Stephen.
Our sincere condolences to his family and friends.
In Solidarity,
IATSE Local 873
In Memoriam
We are saddened to inform the Membership on the passing of Greg O’Hara (Transportation) – Friday, July 17th, 2020.
Greg passed away peacefully with his wife Theresa by his side. He was a proud member of IATSE Local 873 for over 40 years and will be deeply missed by both the membership and the film community at large. In accordance with his wishes, there will not be any service.
~ Your Union Office
In Memoriam
We are saddened to inform the Membership on the passing of Paul Harding on Sunday, June 28, 2020.
Paul Harding leaves behind an extended group of family, friends and loved ones who will miss him dearly. Paul served as the President of the IATSE 873 from 1999–2000, and we thank him for his service.
In Solidarity,
IATSE Local 873
In Memoriam
We are saddened to inform the Membership on the passing of Gunther Bell (Transportation) – Friday, April 24, 2020.
Gunther Bell passed away peacefully at Scarborough General Hospital, and will be missed dearly by his loving brother of Wilfred Bell (Transportation), and nephew to Jeffery Bell (Transportation).
Gunther was a proud member of the IATSE Local 873 Transportation Department for over 20 years. He spent many hours volunteering for the Benevolent Committee on behalf of his Brothers and Sisters.
~ Your Union Office
In Memoriam
We are saddened to inform the membership of the passing of Chris Watson (Electric) on Saturday, March 7th, 2020.
There is no further information at this time.
~ Your Union Office
In Memoriam
We are saddened to inform the membership of the passing of Robert Rice (Grip) early Monday, March 2, 2020.
Obituary
RICE; Robert C. ~ Suddenly on Monday, March 2, 2020 at the Ross Memorial Hospital, Lindsay at the age of 67. Robert Rice was the beloved father of Christopher, Erin, Jesse (Ashtyn) and Emily. Loving grandfather of baby Rowan. Dear brother of John (Maria), Doug, Don (Wendy), Gerald, Lorelei Ravary and the late Joanne Burgess (survived by Mike), Ed and Shirley Rice. Predeceased by his mother Patricia Rice (nee Shone) and grandmother Louisa V. Shone. Robert will be remembered by Sylvanna, Peggy, his nieces, nephews and many other relatives and friends. Lovingly remembered by all of his I.A.T.S.E. Local 873 union family (since 1979) and the many celebrity movie stars he made special connections with in his lengthy career.
SERVICE INFORMATION
In lieu of flowers, donations to a Charity of Your Choice would be appreciated by the family. Arrangements entrusted to the Fallis & Shields Funeral Home, Millbrook. Online donations or condolences may be made at www.fallis-shields.com.
The Celebration of Life for Robert Rice (Grip) originally planned for April 11, 2020 has been postponed. We will advise the membership of the new date when it is available.
~ Your Union Office
This page is dedicated to I.A.T.S.E. Local 873 Members who have passed away.
Please contact Mary in Membership Services, email membershipservices@iatse873.com, if you have photos or memories you wish to share.
Member Name | Photos | Department | Local 873 Initiation Date | Birth Date | Deceased | |
Kevin Alanthwaite | No | Electric | July 10, 1979 | November 24, 1958 | March 11, 2007 | |
Jacques Alexander- Veilleux | Yes | Props / Set Decoration/Greens | October 9, 1979 | June 6, 1938 | March 06, 2014 | |
Jorge Alvarez | No | Craftservice | November 30, 1999 | October 18, 1950 | June 14, 2005 | |
Fred Anderson | No | Transportation | January 15, 2006 | December 1, 1946 | April 13, 2014 | |
Michael Anderson | No | Electric | August 12, 1983 | August 7, 1953 | November 22, 2012 | |
Warren Appleby | No | SPFX | February 9, 1999 | September 13, 1974 | July 18, 2019 | |
Barry Barber | No | Transportation | June 9, 1987 | May 7, 1939 | August 31,2018 | |
William Barber | Yes | Craftservice | February 12, 1974 | October 10, 1944 | January 29, 2013 | |
Kenneth Barbet | No | Transportation | May 13, 1986 | January 6, 1947 | November 15, 2013 | |
Douglas Barkley | Yes | Transportation | November 9, 1999 | September 21,1953 | October 17, 2017 | |
Dan Barrett | No | Hair | March 12, 1985 | April 30, 1957 | January 24, 1992 | |
Guenther Bartlik | No | Paint | April 10, 1959 | June 6, 1933 | September 13, 1999 | |
Bruce Bellinger | No | Props/Set Decoration/Greens | November 30, 1999 | February 25, 1952 | May 2, 2014 | |
Pat Bellingham | No | Transportation | May 8, 1990 | September 11, 1930 | November 24, 1999 | |
Tory Bellingham | No | Props/Set Decoration/Greens | June 14, 1983 | November 15, 1961 | June 22, 2019 | |
Donald Bennett | No | Props / Set Decoration/Greens | July 13, 1999 | October 16, 1941 | October 19, 2007 | |
John Berger | Yes | Props / Set Decoration/Greens | October 9, 1979 | October 31, 19 | March 23, 2019 | |
Chris Biden | No | Props / Set Decoration/Greens | October 9, 1979 | September 20, 1950 | October 13, 1988 | |
Geoffrey Birkenshaw | Yes | Grip | March 1, 2017 | December 20, 1988 | December 6, 2017 | |
Elinor Bolton | No | Script | June 10, 1969 | August 11, 1938 | July 8, 1991 | |
Paul Bolton | No | Electric | July 2, 1961 | May 31, 1933 | December 1, 2006 | |
Paul Bonner | No | Electric | October 8, 1979 | February 11, 1950 | October 1982 | |
Robert Bonney | Yes | Construction | December 11, 1990 | September 2, 1952 | July 1, 2011 | |
Vito Botticella | No | Construction | December 11, 1990 | April 12, 1954 | June 28, 2005 | |
Gary Bower | No | Grip | September 14, 1993 | September 7, 1965 | January 2, 2020 | |
Joe Braunstein | No | Construction | April 11, 1972 | November 7, 1923 | January 18, 1988 | |
Jack Breeze | Yes | Electric | June12, 1959 | December 31, 1930 | May 23, 2010 | |
Pat Brennan | No | Transportation | October 11, 1977 | September 14, 1936 | December 15, 2000 | |
Lloyd Brown | No | Props / Set Decoration/Greens | December 14, 1999 | April 1, 1959 | November 16, 2010 | |
Percy Budd | No | Transportation | May 8, 1990 | June 17, 1938 | May 18, 2018 | |
Ricardo Burkhardt | No | Transportation | August 9, 1994 | October 8, 1949 | November 16, 2009 | |
James Byrne | No | Construction | July 2, 1961 | May 7, 1923 | October 1983 | |
Matthew Campbell | No | Wardrobe | November 10, 1998 | January 6, 1954 | October 18, 2010 | |
Ron Bunt | No | Construction | December 11, 1990 | May 7, 1960 | June 9, 2010 | |
Brian Charboneau | No | Hair | April 12, 1982 | February 2, 1952 | June 7, 1992 | |
Patrcia Chard | No | Paint | March 8, 1994 | April 1, 1947 | October 29, 2018 | |
Matthew Cole | No | Grip | November 9, 1999 | September 27, 1974 | July 20, 2003 | |
David Collins-Williams | No | Transportation | November 30, 1999 | January 27, 1945 | September 15, 2019 | |
Julie Colyer | Yes | Transportation | November 30, 1999 | January 25, 1950 | September 27, 2008 | |
Michael Comeau | Yes | Construction | December 12, 1995 | March 11, 1955 | July 1, 2016 | |
Dan Conley | Yes | Props/Set Decoration/Greens | August 14 1979 | September 25, 1946 | April 9, 2015 | |
Judi Cooper-Sealy | Yes | Hair | August 14, 1990 | July 12, 1941 | December 15, 2018 | |
Dean Copkov | No | Transportation | November 12, 2002 | April 1, 1966 | January 22, 2019 | |
Jim Craig | No | Grip | September 13, 1994 | April 7, 1944 | December 4, 2017 | |
Joel Crimi | No | Grip | May 9, 2000 | January 18, 1960 | August 29, 2018 | |
Clive D'Oliveira | Yes | Scenic | October 9, 1979 | September 20, 1950 | March 7, 2019 | |
Carol Davidson | Yes | Makeup | October 8, 1963 | December 25, 1935 | December 29, 2007 | |
Dennis De Sousa | No | Electric | October 12, 1999 | April 23, 1955 | January 26, 2005 | |
Barry Deane | No | Transportation | February 20, 2015 | December 15, 1963 | January 22, 2019 | |
Dan Deger | Yes | Transportation | November 30, 1999 | March 24, 1960 | July 20, 2009 | |
Riccardo Del Mistro | No | Construction | March 14, 1967 | June 23, 1933 | June 30, 2013 | |
Dave Deyell | Yes | Props / Set Decoration/Greens | March 13, 1959 | October 28, 1931 | July 3, 1989 | |
Abe Di Cesare | No | Boom | June 6, 1958 | June 16, 1931 | June 23, 2005 | |
Graham Docherty | No | Wardrobe | April 9, 1985 | May 18, 1954 | May 12, 2000 | |
Terry Doyle | Yes | SPFX | June 12, 2001 | January 14, 1956 | March 12, 2018 | |
Gordon Eldridge | Yes | Electric | December 12, 1972 | February 21, 1954 | June 15, 2004 | |
John Eldridge | No | Electric | July 2, 1961 | February 8, 1931 | ||
Philip Elliot | No | Transportation | August 13, 1996 | August 28, 1949 | November 16, 2019 | |
Roy Elliston | Yes | Grip | January 13, 1981 | October 26, 1954 | November 15, 2013 | |
Albert Ezerzer | No | Transportation | December 18, 2011 | January 31, 1959 | May, 9, 2014 | |
Patrick Ezerzer | No | Transportation | January 11, 2000 | August 25, 1962 | February 10, 2011 | |
Richard Ferbrache | No | Props / Set Decoration/Greens | December 13, 1984 | July 8, 1947 | December 25, 2002 | |
Michael Firth | No | Transportation | January 13, 1981 | September 16 , 1952 | September 4, 1995 | |
Earl Fiset | No | Props / Set Decoration/Greens | September 8 , 1977 | October 16, 1924 | April 30, 1984 | |
Frank Fletcher | No | Transportation | Nov 30,1999 | July 14, 1937 | October 31, 2016 | |
Gayle Franklin | No | Wardrobe | December 12, 1972 | May 19, 1953 | October 10, 2014 | |
Candide Franklyn | Yes | Grip | March 12, 1994 | February 2, 1967 | February 12, 2013 | |
William Fraser | Yes | Electric | January 15, 2006 | July 13, 1959 | July 19, 2006 | |
Martin Freedman | No | Props / Set Decoration/Greens | October 11, 1977 | February 26, 1946 | December 18, 2011 | |
Lino Frutti | Yes | Craftservice | April 10,2011 | November 04,1959 | May 29, 2014 | |
Richard Gaal | No | Transportation | November 30, 1999 | March 23, 1951 | August 3, 2007 | |
Michael Gabourie | No | Transportation | August 9, 1994 | July 29, 1958 | March 28, 2018 | |
Howie Galbraith | No | Electric | May 9, 2000 | July 31, 1961 | October 28, 2010 | |
Fred Gerringer | No | Paint | July 2, 1961 | July 17, 1932 | November 16, 1989 | |
Henry Goetze | No | Props / Set Decoration/Greens | June 12, 2001 | January 26, 1952 | April 16, 2005 | |
Charles Goodchild | No | Grip | May 12, 1964 | August 17, 1925 | November 3, 1992 | |
Vince Gordon | Yes | Electric | June 12, 1984 | May 18, 1935 | June 23, 2016 | |
Neil Gover | Yes | Electric | June 12, 1979 | June 5, 1951 | January 4, 2007 | |
Vicki Graef | Yes | Wardrobe | July 13, 1999 | April 23, 1950 | October 15, 2008 | |
Scott Grala | No | Construction | April 20, 2003 | Feb.26, 1962 | May 26, 2017 | |
David Greenblatt | Yes | Transportation | October 12, 1999 | May 16, 1938 | August 16, 2009 | |
Neil Grocutt | No | Construction | September 30, 1979 | October 14, 1929 | May 5, 2003 | |
John Haak | No | Craftservice | February 9, 1999 | February 21, 1943 | May 3, 2002 | |
Marcia Hackborn | No | Wardrobe | October 14, 1980 | February 18, 1935 | May 14, 1997 | |
Bill Hagan | No | Transportation | November 13, 1979 | May 4, 1949 | March 22, 2005 | |
Victoria Hamilton | No | Scenic | October 12, 1999 | April 29,1968 | March 4, 2018 | |
John Harper | No | Transportation | June 10, 1969 | September 27, 1934 | April 20, 2001 | |
Pat Harrington | No | Construction | March 11, 1980 | February 23, 1928 | May 6, 1991 | |
Michael Harris | No | Props / Set Decoration/Greens | April 12, 1983 | June 18, 1930 | August 25, 2001 | |
Steve Harrison | Yes | Craftservice | December 14, 1999 | July 10, 1951 | December 28, 2015 | |
Peter Harwood | No | Craftservice | October 10, 1995 | September 13, 1949 | April 17, 2017 | |
Peter Hayes | No | Transportation | November 30, 1999 | March 15, 1957 | June 8, 2012 | |
Raymond Heaslip | No | Transportation | January 11, 2000 | October 14, 1957 | May 30, 2008 | |
Jeff Heintzman | Yes | Grip | October 8, 1974 | December 22, 1952 | February 2, 2015 | |
James Heughan | No | Electric | July 11, 1958 | April 12, 1923 | April 10, 1988 | |
Adrian Hoffman | No | Hair | April 13, 1971 | not available | March 9, 1981 | |
Chris Howard | Yes | Electric | April 12, 1994 | March 25, 1959 | February 2, 2009 | |
Gord Hudson | No | SPFX | May 9, 2000 | January 10, 1951 | October 07, 2013 | |
Kevin C. Hughes | No | Craft Service | December 14, 1999 | November 9, 1957 | December 19, 2007 | |
Sam Hughes | No | Electric | November 9, 1969 | May 20, 1924 | January 18, 1993 | |
Stephen Hunter | No | Electric | October 12, 1999 | May 2, 1947 | June 14, 2013 | |
Michael Hyde | No | Construction | June 14, 1994 | November 22, 1960 | March 8, 2009 | |
John Ignagni Jr. | Yes | Craftservice | January 15, 2006 | July 18, 1983 | August 21, 2016 | |
Doug Ingle | No | Construction | December 12, 1984 | May 3, 1950 | August 16, 2012 | |
Fred Ionson | No | Transportation | March 14, 1978 | October 31, 1949 | May 14, 2002 | |
Ed Jacobszcak | No | Construction | November 10, 1961 | February 20, 1928 | October 30, 1991 | |
Al Jagminas | No | Transportation | February 9, 1999 | February 28, 1950 | May 05, 2016 | |
Robert Edward James | Yes | Props/Set Decoration/Greens | February 11, 1975 | November 9, 1947 | April 15, 2019 | |
Peter Jansons | No | Construction | December 12, 1995 | January 27, 1952 | May 18, 2012 | |
David Jaquest | No | Props/Set Decoration/Greens | May 18, 1932 | February 4, 1967 | October 1, 2007 | |
Mark J. Johnson | No | Craftservice | February 20, 2015 | April 2, 1977 | February 1, 2017 | |
Donald Jones | No | Script | April 11, 2000 | April 28, 1959 | April 25, 2002 | |
Michael K. Jones | Yes | Transportation | November 13, 1979 | February 7, 1952 | April 28, 2017 | |
Randy Jones | Yes | Transportation | February 24, 2000 | February 19,1946 | September 8, 2019 | |
Michael Kavanagh | No | SPFX | October 12, 1982 | June 1, 1954 | April 13, 2000 | |
John Keenan | No | Construction | June 14, 1964 | December 9, 1949 | March 9, 2010 | |
Howard Kelloway | Yes | Transportation | January 15, 2006 | May 18, 1955 | April 23, 2019 | |
Norm Kelner | No | Paint | June 10, 1986 | October 10, 1947 | June 13, 2015 | |
Glen Kennedy | No | Electric | October 14, 1975 | July 26, 1951 | April 12, 1999 | |
Jim Kennedy | Yes | Transportation | April 10, 1973 | December 10, 1946 | May 29, 2010 | |
Irene Kent | Yes | Makeup | June 6, 1958 | February 22, 1929 | October 27,2015 | |
Peter King | No | Paint | February 11, 1975 | July 15, 1942 | March 28, 2001 | |
Chris Kirby | No | Craftservice | September 14, 1993 | April 22, 1957 | July 7, 1998 | |
Clarence Kirilenko | No | Transportation | June 9, 1987 | November 3, 1938 | March 23, 1990 | |
Cal Kohne | Yes | Grip | March 14, 1967 | October 31, 1935 | October 27, 2018 | |
Craig Kohne | No | Transportation | May 9, 1978 | September 23, 1922 | March 19, 1992 | |
Marcel Laporte | Yes | Construction | December 12, 1995 | January 20, 1965 | April 24, 2007 | |
Mark Leduc | Yes | Craftservice | November 30, 1999 | May 4, 1962 | July 22, 2009 | |
David Lee | Yes | Sound | March 9, 1976 | March 25, 1938 | October 16, 2008 | |
Bill Leeking | Yes | Transportation | June 9, 1987 | September 30, 1945 | June 21, 2017 | |
Ken Leger | No | Electric | October 12, 1999 | October 1, 1952 | August 17, 2001 | |
Steven Lennox | No | Electric | December 13, 1994 | December 3, 1957 | July 12, 2003 | |
Alan Letts | Yes | Construction | January 11, 2000 | November 20, 1964 | September 23, 2009 | |
Sean Liebrecht | No | Paint | October 12, 1999 | March 31, 1960 | January 28, 2006 | |
Joyce Liggett | Yes | Props/Set Decoration/Greens | October 1, 1927 | July 12, 1979 | October 21, 2017 | |
Mike Lotosky | No | Construction | May 9, 1978 | July 16, 1945 | September 24, 2010 | |
Jamie MacLean | No | Craftservice | October 10, 1995 | April 16, 1951 | August 1, 1998 | |
O'Tucky MacLean | No | Paint | October 16,1999 | December 03, 1948 | October 13, 2015 | |
Robert Magee | No | Craftservice | June 12, 1960 | January 11, 2000 | June 27, 2018 | |
John MacNeil | No | Transportation | October 12, 1999 | April 25, 1956 | March 16, 2010 | |
Raman Majlath | No | Props / Set Decoration/Greens | May 13, 1986 | September 2, 1932 | October 26, 2005 | |
Dan Marjanovich | Yes | Transportation | November 13, 1979 | August 12, 1955 | June 19, 2005 | |
George Markos | No | Transportation | April 14, 1998 |
April 30, 1939
|
April 25, 2004 | |
George Mastrogiannis | Yes | Craftservice | October 19, 2003 |
October 20, 1969
|
October 26, 2017 | |
Tom McGrath | No | Electric | April 14, 1998 | November 9, 1952 | April 10, 2019 | |
Bob McGuffin | Yes | Transportation | October 19, 2003 | March 25, 1945 | November 20, 2007 | |
Ken McKenzie | No | Construction | August 9, 1983 | September 11, 1948 | December 6 , 2008 | |
William Bing McKibbin | No | Electric | March 13, 1973 | May 2, 1931 | March 7, 2008 | |
Doris McLeod | Yes | Wardrobe | June 8 , 1971 | August 12, 1924 | November 17, 1992 | |
Joel McLeod | No | Grip | October 19, 2003 | October 9, 1952 | October 8, 2013 | |
Tom McMonigle | No | Electric | October 12 , 1999 | June 14, 1954 | January 8, 2016 | |
Karl McNutt | No | Scenic | May 15, 2011 | September 4,1960 | January 9, 2019 | |
Alan Meuse | Yes | SPFX | November 9, 1993 | May 26, 1951 | April 11, 2010 | |
Michael Miceli | No | Craftservice | October 9, 1979 | January 4, 1957 | May 2, 1992 | |
Johnny Michelucci | Yes | Craftservice | March 5, 2016 | May 28, 1981 | April 13, 2017 | |
Janice Miller | No | Hair | June 2, 1987 | April 25, 1951 | October 3, 2010 | |
Bridget Gabi Milius | Link for George Brown Bursary | Props / Set Decoration/Greens | November 30, 1999 | October 6, 1961 | February 26, 2011 | |
Stuart Mitchell | Yes | Transportation | March 11, 1980 | June 19, 1942 | March 15, 2017 | |
Keith Mocon | Yes | Scenic | April 11, 2000 | January 16, 1955 | May 19, 2017 | |
Tim Mogg | No | Makeup | September 11, 1999 | May 29, 1963 | April 29, 2012 | |
Brian Montague | Yes | Electric | November 9, 1969 | August 7, 1940 | April 6, 2019 | |
Vittorio Monteleone | No | Hair | May 12, 1981 | May 28, 1951 | May 20, 1984 | |
Linda Montgomerie | No | Hair | October 1, 1985 | May 16, 1949 | April 21, 2013 | |
Neil Montgomerie | Yes | Transportation |
July 10, 1979
|
December 18, 1951 | February 7, 2004 | |
Hugh Montgomerie Sr. | Yes | Grip | April 11, 1972 | May 10, 1933 | May 10, 2004 | |
James Moore | Yes | Transportation | November 30,1999 | May 25, 1958 | May 1,2016 | |
Rosemarie Morgan | Yes | Script | September 9, 1980 | March 1, 1932 | February 13, 2016 | |
William Morgan | No | Makeup | April 12, 1966 | March 9, 1924 | February 4, 1987 | |
Sam Mujkanovic | No | SPFX | November 30, 1999 | April 29, 1951 | December 21, 2018 | |
Tom Morrison | Yes | Transportation | August 13, 1996 | September 17, 1949 | September 2, 2009 | |
Ken Murray | No | Construction | November 10, 1981 | November 24, 1946 | February 6, 1989 | |
Dave Myles | No | Paint | July 12, 1988 | May 26, 1942 | September 4, 2005 | |
Zoe Nickerson | No | Craftservice | May 9, 2000 | July 22, 1974 | October 10, 2007 | |
Frank Norris | No | Transportation | February 9, 1999 | November 24, 1943 | May 3, 2010 | |
Martin O'Boyle | No | Craftservice | May 16, 2014 | July 9, 1968 | July 4, 2016 | |
Jennifer Halloran | No | Hair | April 10, 1990 | December 02, 1945 | March 31, 2014 | |
David Oldroyd | No | Transportation | June 02, 2011 | June 14, 1948 | March 16, 2014 | |
Tom Osmond | No | Transportation | October 12, 1999 | October 24, 1947 | November 24, 2015 | |
Michael Ostapchuk | No | Construction | January 11, 1972 | August 5, 1918 | July 1984 | |
Susan Ott | Yes | Craftservice | August 10, 2012 | January 7, 1967 | August 8, 2016 | |
Joey Panko | Yes | Paint | January 11, 2000 | August 29, 1959 | March 13, 2013 | |
Josh Pamplin | No | Craftservice | August 10, 2012 | July 2, 1992 | October 7, 2019 | |
Albert Paradis | No | Hair | May 13, 1980 | May 28, 1948 | March 23, 1991 | |
Dominic Parker | No | Props/Set Decoration/Greens | November 30, 1999 | September 21, 1967 |
September 16, 2013
|
|
Omero Pataracchia | No | Boom | June 6, 1958 | March 4, 1930 | December 11, 2002 | |
William Pedwell | No | Craftservice | November 30, 1999 | August 4, 1962 | September 19, 2013 | |
Greg Pelchat | Yes | Props/Set Decoration/Greens | May 10, 1988 | December 7, 1957 | March 6, 2016 | |
Dieter Penzhorn | No | Grip | September 14, 1965 | August 11, 1933 | October 8, 1996 | |
Laszlo Peter | No | Construction | February 12, 2002 | November 9, 1972 | July 1, 2007 | |
Steve Procajlo | No | Construction | September 30, 1979 | January 19, 1930 | January 21, 1998 | |
Gerald Pynn | Yes | Grip | March 10, 1998 | July 24, 1955 | April 27, 2007 | |
Robert Rice | No | Grip | November 13, 1979 | November 15,1952 | March 2, 2020 | |
Michael Richard | No | Transportation | November 13, 1984 | May 4, 1940 | October 13, 2004 | |
Dave Ritchie | Yes | Props / Set Decoration/Greens | September 14, 1993 | October 29, 1950 | January 25, 2007 | |
Joan Robinson | No | Script | May 11, 1979 | August 10, 1938 | December 18, 2001 | |
Hilton Rosemarin | Yes | Props / Set Decoration/Greens | September 11, 1979 | June 16, 1952 | May 9, 2011 | |
Harry Ross | Yes | Transportation | June 12 , 1979 | March 17 , 1933 | February 26, 2008 | |
John Ross | Yes | Craftservice | December 18, 2011 | June 26,1992 | April 13, 2014 | |
Arthur Rowsell | No | Wardrobe | April 10, 1984 | November 19, 1945 | October 20, 2013 | |
Shane Rozon | Yes | Transportation | November 30, 1999 | April 17, 1963 | December 14, 2016 | |
Mike Sanci | No | Transportation | December 19, 2010 | July 5, 1954 | October 15, 2019 | |
Norma Jean Sanders | Yes | PropsSet Decoration/Greens/ | January 11, 2000 | March 3, 1959 | November 26, 2017 | |
Karl Scherer | Yes | Sound | February 10, 1998/strong> | October 28,1931 | September 15, 2018 | |
Kurt Schiegl | No | Grip | November 14, 1958 | January 24, 1925 | July 22, 1984 | |
Karl Schneider | No | Paint | July 10, 1984 | March 9, 1935 | January 1, 2005 | |
Werner Schlatter | No | Paint | September 11, 1979 | December 9, 1931 | July 22, 2010 | |
Bob Seidler | No | Construction | December 11, 1990 | November 3, 1944 | September 25, 2004 | |
Mark Silver | No | Grip | January 15, 2006 | August 20, 1957 | September 23, 2013 | |
John Skillman | Yes | Grip | August 10 2012 | February 9, 1958 | July 7, 2014 | |
Maureen Sless | No | Props/Set Decoration/Greens | February 12, 2014 | July 3, 1957 | April 11, 2019 | |
Dorothy Smith | Yes | Make-Up | June 14, 1983 | September 6, 1939 | November 17, 2005 | |
Roger Ron Smith | No | Special Effects | June 12, 2001 | January 3, 1962 | August 6, 2008 | |
Karl Schneider | No | Scenic | July 10, 1984 | March 9,1935 | January 01, 2005 | |
Marlene Schneider | No | Makeup | July 10, 1979 | June 3, 1935 | September 20, 2019 | |
Richard Snider | Yes | Set Decoration/Props/Greens/ | July 11, 2000 | March 18,1951 | January 23, 2015 | |
Greg Sodhi | No | Transportation | January 15, 2006 | August 16, 1967 | October 18, 2013 | |
John Spurrell | No | Electric | April 11, 1972 | September 25, 1947 | March 3, 1992 | |
Steve Spurrell | No | Electric | April 12, 1994 | December 12, 1971 | May 15, 2011 | |
Andrew Star | Yes | Transportation | August 13, 1996 | February 19, 1960 | September 18, 2009 | |
Angelo Stea | No | Props / Set Decoration/Greens | April 14, 1998 | February 10, 1949 | November 18, 2002 | |
Breck Stewart | No | Construction | December 10, 1984 | February 2, 1941 | August 1, 1987 | |
Douglas Stewart | No | Sound | November 13, 1979 | September 11, 1943 | July 27, 1993 | |
Michael Stockton | No | Props / Set Decoration/Greens | December 12, 1984 | June 25, 1948 | July 22, 2007 | |
Carlos Subercaseaux | Yes | Construction | March 8, 2012 | February 24, 1959 | December 2, 2013 | |
Alf Sutton | No | Construction | Nov. 10, 1961 | May 30, 1930 | May 4, 2015 | |
Maureen Sweeney | No | Makeup | January 11, 1972 | September 15, 1944 | October 24, 1996 | |
Nick Sweetman | No | Transportation | June 12, 1979 | May 16,1950 | September 23, 2000 | |
Igor Szczurko | Yes | Grip | October 1, 2012 | January 28, 1982 | October 12, 2016 | |
Derek Taylor | No | Paint | March 20, 2014 | July 21, 1955 | October 11, 2016 | |
Richard Taylor | No | Props / Set Decoration/Greens | April 14, 1961 | February 6, 1922 | December 12, 1986 | |
Paul Theodore | No | Construction | November 14, 1958 | August 17, 1919 | March 14, 2008 | |
Robert Theodore | No | Construction | November 9, 1969 | August 24, 1924 | November 22, 2008 | |
Ron Thiessen | No | SPFX | Decemebr 13, 1984 | March 20, 1956 | June 25 , 1986 | |
Kenneth Thomas | No | Props / Set Decoration/Greens | April 14, 1981 | June 4 , 1947 | March 22, 1994 | |
John Thurston | No | Electric | January 11, 2000 | April 17, 1958 | August 20, 2001 | |
Frank Teunissen | Yes | Grip | August 14, 1979 | December 3, 1948 | August 31, 2016 | |
Marcelo Torres | No | Scenic | March 24, 2017 | April 3, 1964 | August 3, 2019 | |
David Tygesen | No | Props / Set Decoration/Greens | April 10, 1984 | April 17, 1949 | March 2, 1991 | |
Peter Urbanski | No | Craftservice | October 10, 1995 | February 7, 1944 | May 5, 1997 | |
Dave Usher | No | Electric | November 10, 1998 | October 11, 1940 | March 16, 2007 | |
Yolanda Vivas | No | Scenic | July 11, 2000 | May 10, 1952 | January 27, 2019 | |
Frank Wadden | No | Transportation | March 14, 2000 | September 25, 1930 | May 21, 2002 | |
David Walker | No | Transportation | October 12, 1999 | April 7, 1955 | May 1, 2014 | |
Ted Watkins | No |
Props/Set Decoration/ |
December 8, 1998 |
May 9, 1936 |
November 24, 2014 | |
Chris Watson | No |
Electric
|
November 16, 2012 |
July 16, 1972 |
March 7, 2020 | |
Craig Witthun | Yes | Transportation | November 30, 1999 | June 5, 1929 | August 18, 2012 | |
Gregg Wolfenden | Yes | Transportation | November 30, 1999 | April 27, 1949 | December 25, 2004 | |
Tim Wood | No | Grip | September 11, 1999 | June 3, 1964 | May 30, 2017 | |
William Wood | No | Props / Set Decoration/Greens | July 2, 1961 | August 12, 1929 | October 19, 2013 | |
James Wright | No | Electric | October 9, 1979 | June 29, 1932 | August 1, 1998 | |
Donald Young | No | Props / Set Decoration/Greens | August 10, 2012 | January 10,1949 | January 30,2017 | |
Rick Young | No | Electric | December 14, 1971 | September 4 , 1948 | October 20 , 1996 |